Our Interest Rates
Our current interest rates
| Product Name | Product Type | Gross1 Annual Interest Rate | AER2 | Eligibility | More Information |
|---|---|---|---|---|---|
| 2 Year Fixed Rate Deposit (Issue 18) | Fixed Rate Deposit | 4.25% | 4.25% | Existing Eligible Customers Only | Read More |
| 1 Year Fixed Rate Deposit (Issue 21) | Fixed Rate Deposit | 4.30% | 4.30% | Existing Eligible Customers Only | Read More |
| 90 Day Notice Account (Issue 7) | Notice Account | 3.90% | 3.90% | Existing Eligible Customers Only | Read More |
| Easy Access Account (Issue 2) | Easy Access Account | 4.10% | 4.10% | Existing Eligible Customers Only | Read More |
| 1 Year Fixed Rate Business Deposit (Loyalty Issue 1) | Business Fixed Rate Deposit | 4.40% | 4.40% | Existing Eligible Customers Only | Read More |
1 Gross is the interest rate without the deduction of income tax.
2AER is the Annual Equivalent Rate and it illustrates what the current interest rate would be if interest was paid and compounded each year.
Our historical interest rates
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 6 Month Fixed Rate (Loyalty Issue 1) | 1.25% | 1.25% | 10/09/2021 |
| 6 Month Fixed Rate Deposit (Loyalty Issue 2) | 5% | 5% | 14/08/2024 |
| 6 Month Fixed Rate Deposit (Loyalty Issue 3) | 4.90% | 4.90% | 18/09/2024 |
| 6 Month Fixed Rate Deposit (Loyalty Issue 4) | 4.85% | 4.85% | 10/10/2024 |
| 6 Month Fixed Rate Deposit (Loyalty Issue 5) | 4.70% | 4.70% | 06/02/2025 |
| 6 Month Fixed Rate Deposit (Loyalty Issue 6) | 4.65% | 4.65% | 12/02/2025 |
| 6 Month Fixed Rate Deposit (Loyalty Issue 7) | 4.50% | 4.50% | 06/03/2025 |
| 6 Month Fixed Rate Deposit (Loyalty Issue 8) | 4.35% | 4.35% | 20/05/2025 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 9 Month Fixed Rate Deposit (Issue 1) | 4.00% | 4.00% | 14/10/2022 |
| 9 Month Fixed Rate (Loyalty Issue 1) | 1.45% | 1.45% | 10/09/2021 |
| 9 Month Fixed Rate Deposit (Issue 2) | 4.80% | 4.80% | 25/05/2023 |
| 9 Month Fixed Rate Deposit (Loyalty Issue 2) | 2.71% | 2.71% | 10/09/2021 |
| 9 Month Fixed Rate Deposit (Issue 3) | 4.90% | 4.90% | 08/06/2023 |
| 9 Month Fixed Rate Deposit (Loyalty Issue 3) | 2.90% | 2.90% | 10/08/2022 |
| 9 Month Fixed Rate Deposit (Loyalty Issue 4) | 3.15% | 3.15% | 23/08/2022 |
| 9 Month Fixed Rate Deposit (Loyalty Issue 5) | 3.35% | 3.35% | 31/08/2022 |
| 9 Month Fixed Rate Deposit (Loyalty Issue 6) | 4.60% | 4.60% | 20/10/2022 |
| 9 Month Fixed Rate Deposit (Loyalty Issue 7) | 5.00% | 5.00% | 15/06/2023 |
| 9 Month Fixed Rate Deposit (Loyalty Issue 8) | 5.40% | 5.40% | 04/07/2023 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 1 Year Fixed Rate Deposit (Issue 12) | 5.15% | 5.15% | 01/06/2023 |
| 1 Year Fixed Rate Deposit (Issue 13) | 4.67% | 4.67% | 08/01/2025 |
| 1 Year Fixed Rate Deposit (Issue 14) | 4.74% | 4.74% | 20/01/2025 |
| 1 Year Fixed Rate Deposit (Issue 15) | 4.75% | 4.75% | 06/02/2025 |
| 1 Year Fixed Rate Deposit (Issue 16) | 4.62% | 4.62% | 27/03/2025 |
| 1 Year Fixed Rate Deposit (Issue 17) | 4.70% | 4.70% | 01/04/2025 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 17) | 6.06% | 6.06% | 21/09/2023 |
| 1 Year Fixed Rate Deposit (Issue 18) | 4.35% | 4.35% | 11/08/2025 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 18) | 6.12% | 6.12% | 06/10/2023 |
| 1 Year Fixed Rate Deposit (Issue 19) | 4.41% | 4.41% | 09/10/2025 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 19) | 5.95% | 5.95% | 31/10/2023 |
| 1 Year Fixed Rate Deposit (Issue 20) | 4.45% | 4.45% | 18/11/2025 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 20) | 5.80% | 5.80% | 21/11/2023 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 21) | 5.66% | 5.66% | 05/12/2023 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 22) | 5.46% | 5.46% | 20/12/2023 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 23) | 5.10% | 5.10% | 17/01/2024 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 24) | 5.21% | 5.21% | 16/02/2024 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 25) | 5.30% | 5.30% | 06/03/2024 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 26) | 5.20% | 5.20% | 10/04/2024 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 27) | 5.05% | 5.05% | 14/08/2024 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 28) | 4.93% | 4.93% | 28/08/2024 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 29) | 4.85% | 4.85% | 18/09/2024 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 30) | 4.80% | 4.80% | 10/10/2024 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 31) | 4.65% | 4.65% | 12/02/2025 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 32) | 4.60% | 4.60% | 06/03/2025 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 33) | 4.65% | 4.65% | 09/04/2025 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 34) | 4.55% | 4.55% | 30/04/2025 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 35) | 4.50% | 4.50% | 12/05/2025 |
| 1 Year Fixed Rate Deposit (Loyalty Issue 36) | 4.35% | 4.35% | 20/05/2025 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 15 Month Fixed Rate Deposit (Loyalty Issue 3) | 6.05% | 6.05% | 04/07/2023 |
| 15 Month Fixed Rate Deposit (Issue 4) | 4.70% | 4.70% | 01/04/2025 |
| 15 Month Fixed Rate Deposit (Loyalty Issue 4) | 6.08% | 6.08% | 21/09/2023 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 18 Month Fixed Rate (Loyalty Issue 1) | 1.85% | 1.85% | 04/08/2022 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 5) | 3.50% | 3.50% | 31/08/2022 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 6) | 5.40% | 5.40% | 15/06/2023 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 7) | 6.10% | 6.10% | 25/07/2023 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 8) | 6.15% | 6.15% | 25/07/2023 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 9) | 6.10% | 6.10% | 21/09/2023 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 10) | 6.12% | 6.12% | 06/10/2023 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 11) | 5.95% | 5.95% | 31/10/2023 |
| 18 Month Fixed Rate Deposit (Issue 11) | 4.75% | 4.75% | 09/11/2022 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 12) | 5.70% | 5.70% | 21/11/2023 |
| 18 Month Fixed Rate Deposit (Issue 12) | 4.60% | 4.60% | 08/12/2022 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 13) | 5.40% | 5.40% | 05/12/2023 |
| 18 Month Fixed Rate Deposit (Issue 13) | 4.70% | 4.70% | 28/04/2023 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 14) | 5.25% | 5.25% | 20/12/2023 |
| 18 Month Fixed Rate Deposit (Issue 14) | 4.95% | 4.95% | 10/05/2023 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 15) | 5.20% | 5.20% | 01/05/2024 |
| 18 Month Fixed Rate Deposit (Issue 15) | 5.05% | 5.05% | 25/05/2023 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 16) | 5.05% | 5.05% | 14/08/2024 |
| 18 Month Fixed Rate Deposit (Issue 16) | 5.30% | 5.30% | 08/06/2023 |
| 18 Month Fixed Rate Deposit (Issue 17) | 4.70% | 4.70% | 01/04/2025 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 17) | 4.93% | 3.93% | 28/08/2024 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 18) | 4.90% | 4.90% | 18/09/2024 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 19) | 4.85% | 4.85% | 10/10/2024 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 20) | 4.70% | 4.70% | 08/01/2025 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 21) | 4.65% | 4.65% | 12/02/2025 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 22) | 4.57% | 4.57% | 06/03/2025 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 23) | 4.65% | 4.65% | 09/04/2025 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 24) | 4.45% | 4.45% | 12/05/2025 |
| 18 Month Fixed Rate Deposit (Loyalty Issue 25) | 4.40% | 4.40% | 20/05/2025 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 2 Year Fixed Rate Deposit (Loyalty Issue 1) | 2.70% | 2.70% | 26/05/2022 |
| 2 Year Fixed Rate Deposit (Issue 1) | 1.23% | 1.23% | 16/10/2022 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 2) | 2.90% | 2.90% | 08/06/2022 |
| 2 Year Fixed Rate Deposit (Issue 2) | 1.20% | 1.20% | 02/11/2020 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 3) | 3.02% | 3.02% | 21/06/2022 |
| 2 Year Fixed Rate Deposit (Issue 3) | 0.76% | 0.76% | 30/03/2021 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 4) | 5.65% | 5.65% | 21/11/2023 |
| 2 Year Fixed Rate Deposit (Issue 4) | 1.40% | 1.40% | 10/08/2021 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 5) | 5.40% | 5.40% | 05/12/2023 |
| 2 Year Fixed Rate Deposit (Issue 5) | 1.55% | 1.55% | 23/08/2021 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 6) | 5.20% | 5.20% | 20/12/2023 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 7) | 5.00% | 5.00% | 17/01/2024 |
| 2 Year Fixed Rate Deposit (Issue 7) | 2.95% | 2.95% | 21/06/2022 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 8) | 5.05% | 5.05% | 06/03/2024 |
| 2 Year Fixed Rate Deposit (Issue 8) | 3.10% | 3.10% | 20/07/2022 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 9) | 4.85% | 4.85% | 14/08/2024 |
| 2 Year Fixed Rate Deposit (Issue 9) | 4.75% | 4.75% | 14/10/2022 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 10) | 4.70% | 4.70% | 28/08/2024 |
| 2 Year Fixed Rate Deposit (Issue 10) | 4.85% | 4.85% | 03/05/2023 |
| 2 Year Fixed Rate Deposit- Annual Interest (Loyalty Issue 11) | 4.60% | 4.60% | 10/10/2024 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 11) | 4.60% | 4.60% | 10/10/2024 |
| 2 Year Fixed Rate Deposit (Issue 11) | 4.95% | 4.95% | 10/05/2023 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 12) | 4.65% | 4.65% | 05/02/2025 |
| 2 Year Fixed Rate Deposit – Annual Interest (Loyalty Issue 12) | 4.65% | 4.65% | 05/02/2025 |
| 2 Year Fixed Rate Deposit (Issue 12) | 5.16% | 5.16% | 30/05/2023 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 13) | 4.55% | 4.55% | 06/03/2025 |
| 2 Year Fixed Rate Deposit – Annual Interest (Loyalty Issue 13) | 4.55% | 4.55% | 06/03/2025 |
| 2 Year Fixed Rate Deposit (Issue 13) | 4.96% | 4.96% | 05/02/2024 |
| 2 Year Fixed Rate Deposit (Issue 14) | 5.07% | 5.07% | 03/04/2024 |
| 2 Year Fixed Rate Deposit – Annual Interest (Loyalty Issue 14) | 4.40% | 4.40% | 12/05/2025 |
| 2 Year Fixed Rate Deposit (Loyalty Issue 14) | 4.40% | 4.40% | 12/05/2025 |
| 2 Year Fixed Rate Deposit (Issue 15) | 4.44% | 4.44% | 14/07/2025 |
| 2 Year Fixed Rate Deposit (Issue 16) | 4.36% | 4.36% | 21/08/2025 |
| 2 Year Fixed Rate Deposit (Issue 17) | 4.41% | 4.41% | 08/10/2025 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 3 Year Fixed Rate Deposit (Loyalty Issue 1) | 4.60% | 4.60% | 17/01/2024 |
| 3 Year Fixed Rate Deposit (Issue 1) | 1.65% | 1.65% | 23/08/2021 |
| 3 Year Fixed Rate Deposit – Annual interest (Loyalty Issue 2) | 4.60% | 4.6% | 20/09/2024 |
| 3 Year Fixed Rate Deposit (Loyalty Issue 2) | 4.60% | 4.60% | 20/09/2024 |
| 3 Year Fixed Rate Deposit (Issue 2) | 3.20% | 3.20% | 20/07/2022 |
| 3 Year Fixed Rate Deposit (Issue 3) | 4.56% | 4.56% | 05/04/2023 |
| 3 Year Fixed Rate Deposit (Issue 4) | 4.62% | 4.62% | 19/04/2023 |
| 3 Year Fixed Rate Deposit (Issue 5) | 4.67% | 4.67% | 25/04/2023 |
| 3 Year Fixed Rate Deposit (Issue 6) | 4.95% | 4.95% | 10/05/2023 |
| 3 Year Fixed Rate Deposit (Issue 7) | 4.60% | 4.60% | 05/02/2024 |
| 3 Year Fixed Rate Deposit – Annual Interest (Issue 8) | 4.55% | 4.55% | 03/10/2024 |
| 3 Year Fixed Rate Deposit (Issue 8) | 4.55% | 4.55% | 03/10/2024 |
| 3 Year Fixed Rate Deposit – Annual Interest (Issue 9) | 4.61% | 4.61% | 09/12/2024 |
| 3 Year Fixed Rate Deposit (Issue 9) | 4.61% | 4.61% | 09/12/2024 |
| 3 Year Fixed Rate Deposit (Issue 10) | 4.43% | 4.43% | 14/07/2025 |
| 3 Year Fixed Rate Deposit (Issue 11) | 4.47% | 4.47% | 08/10/2025 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 4 Year Fixed Rate Deposit (Issue 1) | 2.80% | 2.80% | 26/05/2022 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 5 Year Fixed Rate Deposit (Issue 1) | 4.40% | 4.40% | 05/02/2024 |
| 5 Year Fixed Rate Deposit (Loyalty Issue 1) | 4.55% | 4.55% | 17/01/2024 |
| 5 Year Fixed Rate Deposit (Loyalty Issue 2) | 4.40% | 4.40% | 20/09/2024 |
| 5 Year Fixed Rate Deposit (Issue 2) | 4.40% | 4.40% | 03/10/2024 |
| 5 Year Fixed Rate Deposit- Annual Interest (Issue 2) | 4.40% | 4.40% | 03/10/2024 |
| 5 Year Fixed Rate Deposit- Annual Interest (Loyalty Issue 2) | 4.40% | 4.40% | 20/09/2024 |
| 5 Year Fixed Rate Deposit (Issue 3) | 4.47% | 4.47% | 11/07/2025 |
| 5 Year Fixed Rate Deposit (Issue 4) | 4.54% | 4.54% | 09/10/2025 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 90 Day Notice Account (Issue 1) | 5.30% | 5.30% | 16/09/2023 |
| 90 Day Notice Account (Issue 2) | 3.15% | 3.15% | 01/09/2022 |
| 90 Day Notice Account (Issue 3) | 3.15% | 3.15% | 15/11/2022 |
| 90 Day Notice Account (Issue 4) | 5.11% | 5.11% | 11/11/2024 |
| 90 Day Notice Account (Issue 5) | 4.90% | 4.90% | 08/01/2025 |
| 90 Day Notice Account (Issue 6) | 4.65% | 4.65% | 26/03/2025 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 120 Day Notice Account (Issue 1) | 5.35% | 5.35% | 08/03/2023 |
| 120 Day Notice Account (Issue 2) | 5.00% | 5.00% | 24/10/2024 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 180 Day Notice Account (Issue 1) | 5.4% | 5.4% | 03/08/2023 |
| 180 Day Notice Account (Issue 2) | 4.75% | 4.75% | 24/10/2023 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| Easy Access Account | 4.60% | 4.60% | 06/03/2025 |
| Easy Access Account | 5.10% | 5.10% | 01/08/2024 |
| Easy Access Account | 4.35% | 4.35% | 12/05/2025 |
| Easy Access Account | 5.20% | 5.20% | 06/10/2023 |
| Easy Access Account | 4.85% | 4.85% | 30/08/2024 |
| Easy Access Account (Issue 6) | 4.10% | 4.10% | 14/11/2025 |
Business Easy Access Accounts
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| Business Easy Access Account (Issue 1) | 4.10% | 4.10% | 11/07/2024 |
| Business Easy Access Account (Issue 2) | 4.13% | 4.13% | 24/04/2025 |
| Business Easy Access Account (Issue 3) | 3.98% | 3.98% | 24/10/2025 |
Business Notice Accounts
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 90 Day Notice Business Account (Issue 1) | 4.76% | 4.76% | 26/11/2024 |
Business Fixed Rates
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| 1 Year Fixed Rate Business Deposit (Issue 1) | 5.03% | 5.03% | 28/05/2024 |
| 1 Year Fixed Rate Business Deposit (Issue 2) | 5.16% | 5.16% | 10/06/2024 |
| Product Name | Gross Annual1 Interest Rate | AER2 | Available From |
|---|---|---|---|
| Call Deposit | 4.85% | 4.85% | 08/01/2024 |
| Call Deposit | 5.2% | 5.2% | 10/06/2023 |
| Call Deposit | 0.5% | 0.5% | 10/06/2021 |